This commit is contained in:
@@ -82,29 +82,32 @@ Limited access roles have further special restrictions to limit what they can se
|
|||||||
|
|
||||||
Limited access roles are restricted in what they can see and do on the work order form:
|
Limited access roles are restricted in what they can see and do on the work order form:
|
||||||
|
|
||||||
✔️ full access
|
✔️ can partially edit if their own record, not all fields visible
|
||||||
|
|
||||||
❌ no access / not visible
|
❌ no access / not visible
|
||||||
|
|
||||||
|
👓 Read only
|
||||||
|
|
||||||
**╱** partially restricted
|
**╱** partially restricted
|
||||||
|
|
||||||
| Feature | Service technician - restricted | Subcontractor | Subcontractor - restricted |
|
| Feature | Service technician - restricted | Subcontractor | Subcontractor - restricted |
|
||||||
| ---------------- | :-----------------------------: | :----------------: | :------------------------: |
|
| ---------------- | :-----------------------------: | :-----------------: | :------------------------: |
|
||||||
| Header | **╱ <sup>1</sup>** | **╱ <sup>2</sup>** | **╱ <sup>3</sup>** |
|
| Header | **👓 <sup>1</sup>** | **👓 <sup>2</sup>** | **👓 <sup>3</sup>** |
|
||||||
| Work order items | . | **╱ <sup>2</sup>** | ╱ <sup>3</sup> |
|
| Work order items | ✔️ | ✔️ | ✔️ |
|
||||||
| Units | ✔️ | [] | [x] |
|
| Units | 👓 | 👓 | ❌ |
|
||||||
| Scheduled users | ✔️ | [] | [x] |
|
| Scheduled users | **👓 <sup>4</sup>** | **👓 <sup>4</sup>** | **👓 <sup>4</sup>** |
|
||||||
| Tasks | ✔️ | [] | [x] |
|
| Tasks | ✔️ | ✔️ | ✔️ |
|
||||||
| Parts | ✔️ | [] | [x] |
|
| Parts | 👓 | 👓 | [x] |
|
||||||
| Labor | ✔️ | [] | [x] |
|
| Labor | ✔️ | ✔️ | ✔️ |
|
||||||
| Travel | ✔️ | [] | [x] |
|
| Travel | ✔️ | ✔️ | ✔️ |
|
||||||
| Expense | ✔️ | [] | [x] |
|
| Expense | ✔️ | [] | [x] |
|
||||||
| Loan units | ✔️ | [] | [x] |
|
| Loan units | ✔️ | [] | [x] |
|
||||||
| Outside service | ✔️ | [] | [x] |
|
| Outside service | ✔️ | [] | [x] |
|
||||||
|
|
||||||
1. View entire header but only change Status
|
1. View entire header but only change Status
|
||||||
2. View only the header Customer name, Address and Contact fields
|
2. View only the header Customer name, Address and Contact fields
|
||||||
3. View only the header Customer name and Contact fields
|
3. View only the header Customer name and Contact fields
|
||||||
|
4. Convert to Labor menu item available
|
||||||
|
|
||||||
#### Service technician - restricted role
|
#### Service technician - restricted role
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user