Commit Graph

3999 Commits

Author SHA1 Message Date
d1bc6a7b8c 2021-11-02 23:26:39 +00:00
fc9be6533a 2021-11-02 22:17:04 +00:00
8bfffba5ac 2021-11-02 21:35:29 +00:00
3fae6b5913 2021-11-02 19:24:36 +00:00
efb8ce93e3 2021-11-01 22:11:47 +00:00
95847c195a 2021-11-01 20:22:55 +00:00
cf2c90870a 2021-11-01 18:50:59 +00:00
9290089630 remove native versions of date time pickers as now integrated into single controls 2021-11-01 18:25:24 +00:00
7159259083 remove native versions of date time pickers as now integrated into single controls 2021-11-01 15:19:58 +00:00
27a9d6fd0c 2021-11-01 15:18:27 +00:00
f529a52db0 2021-10-30 00:18:29 +00:00
9a10d34a79 2021-10-29 23:17:32 +00:00
7fa054dec9 2021-10-29 19:34:12 +00:00
f3c660a07d 2021-10-29 18:14:18 +00:00
500444b253 e2e ftw! 2021-10-29 00:34:56 +00:00
7a8d348f19 2021-10-28 19:31:51 +00:00
5c1571d56e 2021-10-28 19:29:51 +00:00
6ea84438e1 2021-10-28 19:05:19 +00:00
5f2b33f434 2021-10-28 18:53:27 +00:00
8670ea5883 performance, index tuning etc 2021-10-20 17:33:42 +00:00
50071ed2fb 2021-10-18 21:40:27 +00:00
0254583c85 license lockout handling code for when db has more active users than license allows for 2021-10-18 18:46:31 +00:00
f90e738f1d license lockout handling code for when db has more active users than license allows for 2021-10-18 18:09:15 +00:00
0534e83926 2021-10-17 16:06:53 +00:00
f922d8be45 2021-10-16 19:39:48 +00:00
62e694d322 2021-10-15 17:12:00 +00:00
01b4bb7f20 2021-10-15 16:46:44 +00:00
ad0230ae64 case 4006 2021-10-15 00:22:49 +00:00
7377e8ddb0 case 3999 2021-10-14 23:19:12 +00:00
6a7f6cea34 Report designer refinement and docs 2021-10-13 17:44:34 +00:00
04b3720c9c 2021-10-12 17:22:39 +00:00
b096dc7f4c 2021-10-12 15:40:14 +00:00
4aea5bf48a case 4001 2021-10-08 22:50:27 +00:00
fa2cc1aef0 case 3997 2021-10-08 22:31:38 +00:00
4c0364b8cc case 3995 2021-10-08 20:14:14 +00:00
0e721788d6 2021-10-08 20:11:34 +00:00
b91c7ea05e 2021-10-08 16:49:26 +00:00
64cea8d4b9 2021-10-08 16:21:07 +00:00
85d238b21a 2021-10-07 23:07:29 +00:00
1434a4fb74 schedules initially done, docs next 2021-10-07 21:42:16 +00:00
5da888626e 2021-10-07 18:04:14 +00:00
4a07afde50 2021-10-07 16:42:25 +00:00
d106e9d44a 2021-10-07 00:10:33 +00:00
47831f9be1 2021-10-06 22:58:29 +00:00
6f2e39aba6 removed User uicolor not supporting it in schedule and that was the only place it was used 2021-10-06 22:24:29 +00:00
abf411f759 2021-10-06 20:58:10 +00:00
492007cc07 2021-10-06 20:39:14 +00:00
3c81e54710 2021-10-06 18:20:04 +00:00
5e7ab769c0 2021-10-06 17:19:26 +00:00
eddacbfa1d 2021-10-06 17:05:25 +00:00