Commit Graph

97 Commits

Author SHA1 Message Date
27efdd9644 2022-02-15 19:48:26 +00:00
e0be8a7cfe re-factor / cleanup 2022-01-11 22:08:38 +00:00
98af909019 fixed set last report menu item making save icon appear available 2022-01-03 21:17:03 +00:00
760bc809ac case 4052 2021-12-31 01:07:04 +00:00
405ea17f75 fixed not enough licenses error not displaying at client when attempt to add too many service techs 2021-11-11 23:19:44 +00:00
6f2e39aba6 removed User uicolor not supporting it in schedule and that was the only place it was used 2021-10-06 22:24:29 +00:00
5e423767bf 2021-10-01 18:09:00 +00:00
b89281575d fixed overlay not clearing delete bug 2021-09-30 21:46:34 +00:00
d0afdd9855 HUGE REFACTOR / CLEANUP
if there is a issue it's probably something in here that was changed
2021-09-28 20:19:44 +00:00
130a6d5f03 Last report implemented throughout 2021-09-09 22:36:00 +00:00
96aaaefdc6 2021-08-06 21:50:28 +00:00
893768912b save overlay 2021-08-05 19:12:23 +00:00
14ac505be8 2021-07-22 23:15:40 +00:00
e1501c19c0 2021-07-15 19:06:15 +00:00
bb4cb6fbba 2021-07-09 23:41:53 +00:00
b95dcfb13c 2021-07-05 19:07:33 +00:00
ceb79a48ca 2021-06-30 19:17:14 +00:00
18707ae758 2021-06-30 18:45:38 +00:00
e3a7d9aec1 2021-06-30 18:24:30 +00:00
7f07174f99 working user server-dupe before modifying to be local client dupe 2021-06-30 15:26:18 +00:00
97251d69a3 2021-06-29 15:59:43 +00:00
06c1503b29 2021-06-28 20:16:29 +00:00
212eee813f 2021-06-18 18:19:07 +00:00
48e0c54c43 2021-05-04 00:29:06 +00:00
64b66b76c4 2021-05-03 20:36:20 +00:00
53c5335b47 2021-04-29 19:21:57 +00:00
f7d1488e23 2021-04-27 21:16:02 +00:00
1ffcc6f99a 2021-04-05 18:28:13 +00:00
01655061f3 rename all variants of naming that hold an AyaType value to "aType" (parameter) / "AType" (not parameter) everywhere front and back; "ayType", "objectType", "oType" all are used in various areas 2021-03-23 17:06:05 +00:00
2175e57c53 2021-03-19 23:17:31 +00:00
f320bb6c7a 2021-03-19 22:56:26 +00:00
1d05e59b22 2021-03-19 17:05:01 +00:00
ef8279ec9f 2021-03-19 17:01:40 +00:00
a84d3a540c 2021-03-12 21:54:48 +00:00
b8607fc614 2021-03-12 21:28:07 +00:00
aa5a952aa4 2021-02-10 15:53:45 +00:00
9d86220f94 2021-02-09 23:51:26 +00:00
c1b6c5e336 2021-02-02 20:47:02 +00:00
faa5551d19 2021-01-06 19:47:58 +00:00
afdfbf36b1 2021-01-06 19:38:24 +00:00
6e7d786744 2021-01-02 18:59:42 +00:00
ee4fb103de CLEANUP remove extraneous containers and rows and columns 2021-01-02 18:34:49 +00:00
bfafba6c69 2021-01-02 16:32:51 +00:00
d1d8eeb27a 2020-12-28 15:16:04 +00:00
081d21ff98 2020-12-24 18:19:23 +00:00
82749eb98b 2020-12-23 23:02:26 +00:00
d42da74592 2020-12-07 20:15:29 +00:00
c0dd56b90a refinement to readonly mode: banner now gray and removed disabled for controls as they were too faded to read properly and some controls with action buttons didn't work (email, phone etc) 2020-12-02 17:41:49 +00:00
db0b1ffcba 2020-12-02 15:29:49 +00:00
86b354425b 2020-12-02 00:48:58 +00:00