This commit is contained in:
@@ -5,13 +5,44 @@ PRIORITY - ALWAYS Lowest level stuff first, i.e. TODO at server, api route chang
|
||||
WIFI change 5g channel to 52,56,60 and 2g channel to 8
|
||||
recheck before doing as it seems to vary, maybe someone else's is auto switching
|
||||
|
||||
############################################################
|
||||
re-jigged indexes
|
||||
db size is now 600, will regen and see what happens
|
||||
this was the seeding before rejigging indexes on search and searchkey
|
||||
2020-06-01 15:56:54.5791|INFO|Seeder|Seeding data, level HugeForLoadTest, time zone offset -7
|
||||
2020-06-01 15:56:54.5791|INFO|Seeder|Erasing Database "AyaNova"
|
||||
2020-06-01 15:56:56.2640|INFO|Seeder|Seeding HUGE number of user(s)....
|
||||
2020-06-01 15:57:47.3760|INFO|Seeder|1463 Users seeded in 51102 ms
|
||||
2020-06-01 15:57:47.3760|INFO|Seeder|Seeding 20,000 Widgets....
|
||||
2020-06-01 16:07:14.5913|INFO|Seeder|20k Widgets seeded in 567211 ms
|
||||
2020-06-01 16:07:14.5913|INFO|Seeder|Seeding completed successfully
|
||||
2020-06-01 16:07:14.5913|INFO|Seeder|Seeder: setting server state back to Open
|
||||
2020-06-01 16:07:14.5913|INFO|SERVER|Active techs - 824
|
||||
=-=-=-
|
||||
db size is now 441
|
||||
2020-06-02 14:15:22.9036|INFO|Seeder|Seeding HUGE number of user(s)....
|
||||
2020-06-02 14:16:10.2083|INFO|Seeder|1463 Users seeded in 47301 ms
|
||||
2020-06-02 14:16:10.2083|INFO|Seeder|Seeding 20,000 Widgets....
|
||||
2020-06-02 14:25:14.0773|INFO|Seeder|20k Widgets seeded in 543860 ms
|
||||
2020-06-02 14:25:14.0773|INFO|Seeder|Seeding completed successfully
|
||||
2020-06-02 14:25:14.0773|INFO|Seeder|Seeder: setting server state back to Open
|
||||
2020-06-02 14:25:14.0947|INFO|SERVER|Active techs - 824
|
||||
2020-06-02 14:25:14.0947|INFO|SERVER|License - [TRIAL, regto: Test Testerson Inc., keyid: 00-1591132521, dbid: 99855e43-e332-46ab-8a2c-b1ce71489b3f, type: perpetual, exp: 2020-07-02 2:15 PM, maint. sub. exps: 2020-07-02 2:15 PM, feat:Accounting, ServiceTechs - 1000]
|
||||
2020-06-02 14:25:14.0947|INFO|SERVER|Boot complete - server open
|
||||
|
||||
|
||||
##############################################################################
|
||||
|
||||
|
||||
|
||||
|
||||
todo: https://blog.hubspot.com/marketing/types-of-graphs-for-data-visualization
|
||||
|
||||
todo: find correct chart type for db table sizes top ten and implement it
|
||||
todo: metrics page not localized "storage" etc
|
||||
todo: metrics tables have no indexes?
|
||||
but they need to fetch by date range so...not sure about that one
|
||||
|
||||
|
||||
todo: remove search option from metrics / logs etc as it implies you can search those things and you can't
|
||||
|
||||
todo: Profiling
|
||||
@@ -110,6 +141,9 @@ todo: notification
|
||||
- Need way to acknowledge receipt of long poll info from client to server so that it can be removed or something?
|
||||
- maybe successfull sending clears it regardless of client?
|
||||
|
||||
todo: put sample wiki in docs or maybe in UI as a thing you can click on to insert it into current wiki if empty !!!
|
||||
or both
|
||||
Then remove from seeder entirely
|
||||
todo: WIKI insert image should have extra linefeed before and after because it fails to show the image at all if it follows something like <br> even though it appears to be on the next line
|
||||
- tl/dr: ensure blank before and after for any url
|
||||
todo: History - MORE button not showing? Was looking at administrator history for AA import scott
|
||||
|
||||
Reference in New Issue
Block a user