Commit Graph

741 Commits

Author SHA1 Message Date
33233ea7b4 case 4025 replaced partnumber with partname and changed partname to partdescription 2021-11-22 22:07:59 +00:00
8aed8dc8ba 2021-11-18 19:10:38 +00:00
9f5d54912b 2021-11-18 00:27:11 +00:00
212e454d40 2021-11-17 21:21:47 +00:00
72de4ac85e 2021-11-17 18:39:45 +00:00
ffeacb93d0 2021-11-17 00:47:17 +00:00
e3eed6122f 2021-11-16 23:02:10 +00:00
939065476a 2021-11-16 18:23:25 +00:00
8b8c7268cd 2021-11-13 00:17:11 +00:00
5eea5717f6 2021-11-13 00:16:51 +00:00
dbb51fe740 2021-11-12 21:00:58 +00:00
000b53ea1e Adjusted jwt access token exp expiry value to 5 days from seven, also confirmed it works and an expired token loses access and adjusted the skew to 0 2021-11-12 18:10:39 +00:00
eba68efc19 licensing stuff 2021-11-11 23:54:50 +00:00
278d913ac6 fixed not enough licenses error not displaying at client when attempt to add too many service techs 2021-11-11 23:19:44 +00:00
c5afa9a5fc 2021-11-11 18:34:35 +00:00
a04a2293be 2021-11-11 16:14:09 +00:00
f946a472b1 User ValidateCanDelete switched to checking all references from only event log 2021-11-10 23:58:00 +00:00
6adfc2fb7f seeded vendors added vendortype tags 2021-11-10 23:26:15 +00:00
92f06ec12f Modify aygetname postgres function to handle translation of items that do not have a name, also code to back it at server 2021-11-10 01:02:09 +00:00
cd6ee9890f added report rendering timeout setting to ops info 2021-11-09 21:16:24 +00:00
db2d078834 2021-11-09 20:15:39 +00:00
ef4c3b7671 SuggestedQuantity field added to pm and wo item parts 2021-11-09 18:34:23 +00:00
10287d90e7 SuggestedQuantity field added to pm and wo item parts 2021-11-09 18:10:52 +00:00
e3d73d00de 2021-11-08 19:06:15 +00:00
30071e02ae case 4016 2021-11-05 17:03:03 +00:00
384365af8b 2021-11-04 23:52:28 +00:00
a899d880c2 2021-11-04 19:57:20 +00:00
8d1d7d6c00 2021-10-30 00:18:29 +00:00
79f00c1ac3 e2e ftw! 2021-10-29 00:34:56 +00:00
bcb343b874 2021-10-28 19:31:51 +00:00
d446fafa58 2021-10-28 18:27:55 +00:00
78a31b96e2 2021-10-27 23:46:00 +00:00
a900abf261 2021-10-27 23:18:59 +00:00
bc802e2956 Report render process manager v2.0 2021-10-27 21:22:00 +00:00
ae2b42065a Report rendering handler to prevent linux from crashing on too much reporting at once 2021-10-27 00:11:57 +00:00
0a7a00639a 2021-10-21 19:04:14 +00:00
e130c290f5 2021-10-20 23:25:32 +00:00
8fbbb2e73b 2021-10-20 22:41:07 +00:00
c0e8272107 2021-10-20 19:54:49 +00:00
e8ee97c548 2021-10-20 19:52:17 +00:00
1770ca90a1 performance, index tuning etc 2021-10-20 18:40:48 +00:00
8f79c06344 performance, index tuning etc 2021-10-20 17:33:42 +00:00
dee6f80894 2021-10-19 19:47:10 +00:00
177b8d3863 2021-10-19 16:20:10 +00:00
da305d1cb5 2021-10-18 20:00:23 +00:00
f2712900cd 2021-10-18 17:41:05 +00:00
d03ffcc50e utc date issue / npgsql 6 issue fixed in AttachmentController 2021-10-16 00:43:00 +00:00
95d2ac89b7 just started testing with new .net core v6 fixed some minor issues with UTC dates in light of new npgsql thing 2021-10-15 23:31:28 +00:00
1e27ec2366 Initial update to .net core 6 rc2, haven't run it yet 2021-10-15 20:09:04 +00:00
1e69cd8e72 2021-10-14 23:58:23 +00:00