This commit is contained in:
@@ -155,35 +155,37 @@ There are no settings adjustable for in-app General notifications, they are buil
|
||||
|
||||
The following table shows the types of notification events currently available for subscription.
|
||||
|
||||
| EVENT | DESCRIPTION |
|
||||
| ------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Object deleted | Deletion of core business object of selected type and tags |
|
||||
| Object created | Creation of core business object of selected type and tags |
|
||||
| Object modified | Any changes and saving of core business object of selected type and tags |
|
||||
| Work order status change | Any _change_ of Workorder Status including from no status (new) to a _specific_ selected status ID value |
|
||||
| Contract expiring | Contract expiration |
|
||||
| CSR accepted | Customer service request accepted. (intended for Customer users) |
|
||||
| CSR rejected | Customer service request rejected. (intended for Customer users) |
|
||||
| Quote status change | Any _change_ of Quote Status including from no status (new) to a _specific_ selected status ID value |
|
||||
| Object age | Any object, Age (conditional on AgeValue) after creation event of any object of selected specific type and optionally selected tags |
|
||||
| Reminder imminent | A Reminder is about to reach it's specified start date/time |
|
||||
| Review imminent | A Review is about to reach it's specified review date/time |
|
||||
| Scheduled on work order | User is scheduled on (added to) a Work order |
|
||||
| Scheduled on work order imminent | Scheduled date and time reached for workorder which User is scheduled |
|
||||
| Work order completed status overdue | Workorder not set to a "Completed" type Status before the selected duration from created date |
|
||||
| Work order completed | Service work order is set to any status that is flagged as a "Completed" type of status. (Customer / HeadOffice or staff User notification) |
|
||||
| Outside service overdue | Unit sent for 3rd party service is overdue |
|
||||
| Outside service received | Unit sent for 3rd party service has been received back |
|
||||
| Part request received | Part requested via a Workorder has been received |
|
||||
| Notify health check | Automatic daily "ping" notification to confirm notification and Generator system is active at server |
|
||||
| Backup status | Result of last automated backup |
|
||||
| Customer service reminder | Scheduled service date / time is about to be reached. (Customer or HeadOffice type users only) |
|
||||
| Work order total exceeds threshold | The balance of a Work order has exceeded a threshold and is set to completed status (the "Andy") |
|
||||
| Workorder status age | A Workorder has been sitting at the selected status for longer than the selected time frame |
|
||||
| Unit warranty expiry | A Unit's warranty expiration date is reached |
|
||||
| Unit meter reading multiple exceeded | A meter reading entry has a difference from the last reading by the selected amount (negative OR positive to cover count _down_ meters or rollover / reset meters, can tag filter by Unit tag) |
|
||||
| General notification | Any general notification including direct text notifications between users (built in but provided for email alternative delivery) |
|
||||
| Server operations problem | Any timely and serious issue related to internal AyaNova Server operations requiring attention |
|
||||
| Quote status age | A Quote has been sitting at the selected status for longer than the selected time frame |
|
||||
| Copy of customer notification | Copy of any notification sent to Customer for AyaNova User. Filterable by Customer Tag |
|
||||
| Work order created for customer | Customer notification sent when a service type work order is created for them (or if HeadOffice Contact user, one of their Customers) |
|
||||
| EVENT | DESCRIPTION |
|
||||
| --------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Backup status | Result of last automated backup |
|
||||
| Contract expiring | Contract expiration |
|
||||
| CSR accepted | Customer service request accepted. (intended for Customer users) |
|
||||
| CSR rejected | Customer service request rejected. (intended for Customer users) |
|
||||
| Customer service reminder | Scheduled service date / time is about to be reached. (Customer or HeadOffice type users only) |
|
||||
| General notification | Any general notification including direct text notifications between users (built in but provided for email alternative delivery) |
|
||||
| Notify health check | Automatic daily "ping" notification to confirm notification and Generator system is active at server |
|
||||
| Object age | Any object, Age (conditional on AgeValue) after creation event of any object of selected specific type and optionally selected tags |
|
||||
| Object created | Creation of core business object of selected type and tags |
|
||||
| Object deleted | Deletion of core business object of selected type and tags |
|
||||
| Object modified | Any changes and saving of core business object of selected type and tags |
|
||||
| Outside service overdue | Unit sent for 3rd party service is overdue |
|
||||
| Outside service received | Unit sent for 3rd party service has been received back |
|
||||
| Part request received | Part requested via a Workorder has been received |
|
||||
| Preventive Maintenance insufficient inventory | Upcoming P.M. order will not have enough inventory to generate without making a part request |
|
||||
| Preventive Maintenance stop generating date reached | P.M.'s "Stop generating" date has been reached |
|
||||
| Preventive Maintenance workorder generation failed | Error generating a work order from a P.M. order |
|
||||
| Quote status age | A Quote has been sitting at the selected status for longer than the selected time frame |
|
||||
| Quote status change | Any _change_ of Quote Status including from no status (new) to a _specific_ selected status ID value |
|
||||
| Reminder imminent | A Reminder is about to reach it's specified start date/time |
|
||||
| Review imminent | A Review is about to reach it's specified review date/time |
|
||||
| Scheduled on work order | User is scheduled on (added to) a Work order |
|
||||
| Scheduled on work order imminent | Scheduled date and time reached for workorder which User is scheduled |
|
||||
| Server operations problem | Any timely and serious issue related to internal AyaNova Server operations requiring attention |
|
||||
| Unit meter reading multiple exceeded | A meter reading entry has a difference from the last reading by the selected amount (negative OR positive to cover count _down_ meters or rollover / reset meters, can tag filter by Unit tag) |
|
||||
| Unit warranty expiry | A Unit's warranty expiration date is reached |
|
||||
| Work order completed | Service work order is set to any status that is flagged as a "Completed" type of status. (Customer / HeadOffice or staff User notification) |
|
||||
| Work order completed status overdue | Workorder not set to a "Completed" type Status before the selected duration from created date |
|
||||
| Work order created for customer | Customer notification sent when a service type work order is created for them (or if HeadOffice Contact user, one of their Customers) |
|
||||
| Work order status change | Any _change_ of Workorder Status including from no status (new) to a _specific_ selected status ID value |
|
||||
| Work order total exceeds threshold | The balance of a Work order has exceeded a threshold and is set to completed status (the "Andy") |
|
||||
| Workorder status age | A Workorder has been sitting at the selected status for longer than the selected time frame |
|
||||
|
||||
Reference in New Issue
Block a user