Commit Graph

26 Commits

Author SHA1 Message Date
e0be8a7cfe re-factor / cleanup 2022-01-11 22:08:38 +00:00
98af909019 fixed set last report menu item making save icon appear available 2022-01-03 21:17:03 +00:00
760bc809ac case 4052 2021-12-31 01:07:04 +00:00
7377e8ddb0 case 3999 2021-10-14 23:19:12 +00:00
b89281575d fixed overlay not clearing delete bug 2021-09-30 21:46:34 +00:00
d0afdd9855 HUGE REFACTOR / CLEANUP
if there is a issue it's probably something in here that was changed
2021-09-28 20:19:44 +00:00
130a6d5f03 Last report implemented throughout 2021-09-09 22:36:00 +00:00
893768912b save overlay 2021-08-05 19:12:23 +00:00
e1501c19c0 2021-07-15 19:06:15 +00:00
b95dcfb13c 2021-07-05 19:07:33 +00:00
b41e5de8be 2021-06-29 22:01:49 +00:00
07b4dd3125 2021-06-29 17:54:52 +00:00
97251d69a3 2021-06-29 15:59:43 +00:00
fdcd2993b1 2021-06-29 15:14:26 +00:00
f2ad70258a 2021-06-28 21:15:33 +00:00
06c1503b29 2021-06-28 20:16:29 +00:00
48e0c54c43 2021-05-04 00:29:06 +00:00
64b66b76c4 2021-05-03 20:36:20 +00:00
01655061f3 rename all variants of naming that hold an AyaType value to "aType" (parameter) / "AType" (not parameter) everywhere front and back; "ayType", "objectType", "oType" all are used in various areas 2021-03-23 17:06:05 +00:00
aa5a952aa4 2021-02-10 15:53:45 +00:00
9d86220f94 2021-02-09 23:51:26 +00:00
faa5551d19 2021-01-06 19:47:58 +00:00
3c3264a123 2021-01-05 01:05:57 +00:00
ee4fb103de CLEANUP remove extraneous containers and rows and columns 2021-01-02 18:34:49 +00:00
4b79666969 2020-12-31 01:21:19 +00:00
278c4a0d7b 2020-12-31 01:16:45 +00:00